top of page
Spinnaker
Plan ID: 3556
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
View Front
REAR Elevation
No product
Square Footage Breakdown
-
Total Heated Area: Sq. ft. 4098
-
First Floor Sq. Ft.: 3747
-
Second Floor Sq. Ft.: 351
-
Floors/Levels: 2
-
Garage: 787
-
Lanai: 977
-
Entry: 210
-
Total Sq. Ft.: 6072
Beds/Baths
-
Bedrooms: 4
-
Full Bathrooms: 5
-
Half Bathrooms: 0
Dimensions
-
Width: 104'-6"
-
Depth: 92'-0"
-
Ridge Height: 30'0"
Foundation Type
-
Standard Foundations: Concrete Slab (Engineered)
Exterior Walls
-
Exterior Finish: CBS
Call For Pricing
Roof
-
Roofing Pitch: 7:12
-
Roofing: Cement Tile
bottom of page